Wacker Neuson BS50-2 - 11" Iron Shoe (5100030590)
$3,945.00
$2,605.00
Wacker Neuson BS50-2 - 11" Iron Shoe (5100030590)
Compact and lightweight, the Wacker Neuson BS50-2 - 11" Iron Shoe (5100030590) gasoline rammer is perfect for small jobs like repairing a sidewalk or driveway. With 687 blows per minute and a durable build, this tool can handle tough compaction work. The WM 80 engine is specially designed by Wacker Neuson for rammer applications, making it easy to start and low on emissions.
Features
- Powered by exclusive WM 80, two-stroke engine, specially designed by Wacker Neuson for rugged rammer applications
- Low emissions; falls below all air emission standards
- Automatic shutoff will shut down engine if left idling for 10 minutes, saves on fuel and emissions
- Easy to start
- Unique four-stage air filtration system provides longer life and improved durability
- Designed for maximum production, performance and durability
OPERATING FLUIDS |
Imperial |
Metric |
Lubrication intervall | 250 h | 250 h |
Oil volume | 0,185 gal US | 0,700 l |
Oil specification | SAE 10W-40 | SAE 10W-40 |
Tank capacity | 0,8 gal US | 2,90 l |
ENGINE |
Imperial |
Metric |
||
Fuel management | Carburettor | Carburettor | ||
Engine operating mode | two-stroke | two-stroke | ||
Cooling | air cooling | air cooling | ||
Exhaust-gas limit | EPA TIER II | EPA TIER II | ||
Oil specification | ISO-L-EGC | ISO-L-EGC | ||
Operating Engine speed | 4.250 1/min | 4.250 1/min | ||
Fuel consumption | 0,2 GPH US | 1,6 lb/h | 0,90 L/hr | 0,73 kg/h |
Idling speed | 2.000 1/min | 2.000 1/min | ||
Starter type | Recoil starter | Recoil starter | ||
Operating power | 2,3 hp | 1,7 KW | ||
Engine type | Gasoline engine | Gasoline engine | ||
Cylinder | 1 | 1 | ||
Engine Manufacturer | Wacker Neuson | Wacker Neuson | ||
Standard (Operating power) | ISO 3046-1 | ISO 3046-1 | ||
Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
Cylinder capacity | 4,9 Inch3 | 80 cm3 | ||
Tank capacity | 0,8 gal US | |||
Nominal Engine speed | 4.400 1/min | 4.400 1/min | ||
Fuel | Alkylate fuel/Oil mixture | Alkylate fuel/Oil mixture | ||
Electrode distance | 0,020 - 0,032 " | 0,5 - 0,8 mm | ||
Spark plug(s) | Champion RL86C | Champion RL86C | ||
Effective power | 2,4 hp | 1,8 KW | ||
Fuel mix ratio | 1:100 | 1:100 | ||
Engine Designation | WM80 | WM80 |
MECHANICAL - OUTPUT DETAILS |
Imperial |
Metric |
Transmission | FKK | FKK |
Power of impact | 3.596,9 lbf | 16 kN |
Area capacity | 1.711,5 ft2/h | 159 m2/h |
Forward Running | 0,5 fps | 9,50 m/min |
Engaging speed | 2.500 1/min | 2.500 1/min |
Number of blows | 687 1/min | 687 1/min |
ELECTRICAL SYSTEM |
Imperial |
Metric |
Display Equipment | Operating hours counter | Operating hours counter |
Electrode distance | 0,020 - 0,032 " | |
Operating elements | Pushbutton OFF | Pushbutton OFF |
MECHANICAL DETAILS |
Imperial |
Metric |
Operating weight | 130,1 lb | 59,0 kg |
Length | 26,5 " | 673 mm |
Length Ramming Shoe | 13,4 " | 340 mm |
Height | 37,0 " | 940 mm |
stroke at tamper | 2,5 " | 64 mm |
Width Ramming Shoe | 11,0 " | 280 mm |
Width | 13,5 " | 343 mm |
Weight | 130,07 lb | 59,00 kg |
ENVIRONMENT DATA |
Imperial |
Metric |
Operating temperature range | 14 - 104 °F | -10 - 40 °C |
Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) |
Storage temperature range | -22 - 122 °F | -30 - 50 °C |
HAV summation (average value) | 36,4 ft/s2 | 11,1 m/s2 |
Uncertainty in measurement HAV | 5,6 ft/s2 | 1,7 m/s2 |
HAV summation (Standard) | EN ISO 5349-1 | EN ISO 5349-1 |
Sound level LpA | 93,0 dB(A) | 93,0 dB(A) |
Sound power LWA (Standard) | 2000/14/EG | 2000/14/EG |
Sound power LWA, measured | 107,0 dB(A) | 107,0 dB(A) |