
Wacker Neuson M2500 Vibrator Motor, 120V, 15A
Wacker Neuson M2500 Vibrator Motor, 120V, 15A
The Wacker Neuson M2500 2.5 Hp Vibrator Motor is perfect for contractors or professionals who need a powerful, durable electric motor for their internal vibrator HMS. This product is made with high-strength synthetic material that is break-proof and ergonomically shaped for comfortable use. It's also protected against splash water from all directions, has a long service life of carbon brushes, and an air cleaner replacement from the outside. Plus, it has a rapid action coupling for tool-free connection of the flexible shaft.
- Housing made of high-strength, break-proof synthetic material, compactly and ergonomically shaped
- Protected against splash water from all directions (IP 24)
- Extremely long service life of the carbon brushes (up to 500 operating hours)
- Air cleaner replacement from the outside
- Rapid action coupling for tool-free connection of the flexible shaft
The HMS consists of three components: Engine, flexible shaft and vibrator head. You will also find a large selection of matching flexible shafts and vibrator heads here in the shop.
Comes With:
- Engine
- Operator's manual
(Flexible shaft and vibrator head not included in the standard package)
MOTOR |
Imperial |
Metric |
Nominal speed | 12.000 1/min | 12.000 1/min |
Motor type | universal motor | universal motor |
Nominal power | 1,800 KW | 1,800 KW |
Idle speed | 16.000 1/min | 16.000 1/min |
ELECTRICAL - OUTPUT DETAILS |
Imperial |
Metric |
Nominal current | 15,00 A | 15,00 A |
Nominal voltage | 120 V | 120 V |
Phase | 1 ~ | 1 ~ |
Nominal frequency | 50 - 60 Hz | 50 - 60 Hz |
ELECTRICAL SYSTEM |
Imperial |
Metric |
||
Cable definition | NEMA 1-15P (Type A) | NEMA 1-15P (Type A) | ||
RESERVE | NEMA 1-15P (Type A) | 1,6 Foot | NEMA 1-15P (Type A) | 0,5 m |
Remote Control Bat. Capacity | NEMA 1-15P (Type A) | NEMA 1-15P (Type A) | ||
Light cone | 0,5 m | 0,5 m | ||
Kind of plug | NEMA 1-15P (Type A) | NEMA 1-15P (Type A) | ||
Operating elements | 1,6 Foot | 0,50 m | ||
Length Cable | 1,6 Foot | 0,50 m | ||
Bulb power | 1,6 Foot | 0,5 m |
ENVIRONMENT DATA |
Imperial |
Metric |
Sound level LpA (Standard) | DIN EN ISO 11201 | DIN EN ISO 11201 |
Protection class | II / Protective insulation | II / Protective insulation |
Vibration total value ahv | 16,4 ft/s2 | 5,0 m/s2 |
Uncertainty in measurement HAV | 3,3 ft/s2 | 1,0 m/s2 |
Sound level LpA | 85,0 dB(A) | 85,0 dB(A) |
Vibration value ahv (Standard) | DIN EN ISO 20643 | DIN EN ISO 20643 |
Degree of protection | IP24 | IP24 |
MECHANICAL DETAILS |
Imperial |
Metric |
Length | 12,3 " | 312 mm |
Height | 9,1 " | 230 mm |
Width | 6,1 " | 154 mm |
Weight | 11,90 lb |
5,40 kg |