Haugen MFE 6255 - 3380 lbs. capacity, 6 Feet Extension Length, 2 1/2" x 5" Extension Dimension, 2" x 4" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift trucks

Haugen MFE 6255 - 3380 lbs. capacity, 6 Feet Extension Length, 2 1/2" x 5" Extension Dimension, 2" x 4" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift trucks
Haugen MFE 6255 - 3380 lbs. capacity, 6 Feet Extension Length, 2 1/2" x 5" Extension Dimension, 2" x 4" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift Trucks
The Haugen MFE 6255 - 3380 lbs. capacity, 6 Feet Extension Length, 2 1/2" x 5" Extension Dimension, 2" x 4" Fits Tines up to Fork Extensions for Forklift offers two different products depending on your specific requirements—72inch Extension or 90inch Extension. Both of these products include features like 2 1/2" x 5" extension dimension, weight capacity of up to 3380 lbs. with minimum host fork tine length of 48 inches, and 4100lbs with minimum host fork tine length at 60 inches respectively. With this extension, you don't have to worry about ever having difficulty accessing pallets as the 45 degree bevel makes sure that it fits into tight spaces instead.
Fork extensions for Forklifts, Telehandlers and Lift Trucks. These are an easy way to get extra length out of your forklift.
Features
- Full Tube Extension.
- Easily pins onto your Fork Tines.
- 45 degree bevel to get into pallets with ease.
72 inch Extensions
Minimum host Fork Tine length required is 48" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 6255 | 6 Feet | 2 1/2" x 5" | 2" x 4" | 113 lbs | 3380 lbs |
MFE 636 | 6 Feet | 3" x 6" | 2 1/2" x 5" | 136 lbs | 4100 lbs |
MFE 637 | 6 Feet | 3" x 7" | 2 1/2" x 6" | 151 lbs | 4350 lbs |
90 inch Extensions
Minimum host Fork Tine length required is 60" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 7255 | 7'6" | 2 1/2" x 5" | 2" x 4" | 139 lbs | 2900 lbs |
MFE 736 | 7'6" | 3" x 6" | 2 1/2" x 5" | 168 lbs | 3520 lbs |
MFE 737 | 7'6" | 3" x 7" | 2 1/2" x 6" | 187 lbs | 3980 lbs |
96 inch Extensions
Minimum host Fork Tine length required is 64" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 8255 | 8 Feet | 2 1/2" x 5" | 2" x 4" | 148 lbs | 2850 lbs |
MFE 836 | 8 Feet | 3" x 6" | 2 1/2" x 5" | 179 lbs | 3450 lbs |
MFE 837 | 8 Feet | 3" x 7" | 2 1/2" x 6" | 199 lbs | 3600 lbs |
MFE 848-H | 8 Feet | 4" x 8" | 3" x 7" | 440 lbs | 10150 lbs |
108 inch Extensions
Minimum host Fork Tine length required is 72" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 9255 | 9 Feet | 2 1/2" x 5" | 2" x 4" | 165 lbs | 2550 lbs |
MFE 936 | 9 Feet | 3" x 6" | 2 1/2" x 5" | 200 lbs | 3100 lbs |
MFE 937 | 9 Feet | 3" x 7" | 2 1/2" x 6" | 223 lbs | 3450 lbs |
MFE 948-H | 9 Feet | 4" x 8" | 3" x 7" | 496 lbs | 10400 lbs |
Custom sizes of Fork Extensions are available