Haugen MFE 637 - 4350 lbs. capacity, 6 Feet Extension Length, 3" x 7" Extension Dimension, 2 1/2" x 6" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift Trucks

Haugen MFE 637 - 4350 lbs. capacity, 6 Feet Extension Length, 3" x 7" Extension Dimension, 2 1/2" x 6" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift Trucks
Haugen MFE 637 - 4350 lbs. capacity, 6 Feet Extension Length, 3" x 7" Extension Dimension, 2 1/2" x 6" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift Trucks
Get the job done with the Haugen MFE 637 4350 lbs. capacity, 6 Feet Extension Length, 3" x 7" Extension Dimension, 2 1/2" x 6" Fits Tines up to Fork Extensions for Forklift, Telehandler and Lift Trucks. These full tube extensions easily pin onto your fork tines to make loading pallets and moving heavy loads safer and easier. With a 45 degree bevel, you can get into those tricky pallet spaces without having to lift the load, so you can work smarter and faster. They are available in two sizes - 72 inch and 90 inch - they have something for every application. The 72 inch models have minimum host tine requirements of 48" while the 90" are 60", both with different capacity ratings. So, whether it's short or long forks, light or heavy, Haugen MFE 637 4350 lbs. Capacity, t Fork Extensions for Forklift has the right model for you and get the job done safely and quickly.
Features
- Full Tube Extension.
- Easily pins onto your Fork Tines.
- 45 degree bevel to get into pallets with ease.
72 inch Extensions
Minimum host Fork Tine length required is 48" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 6255 | 6 Feet | 2 1/2" x 5" | 2" x 4" | 113 lbs | 3380 lbs |
MFE 636 | 6 Feet | 3" x 6" | 2 1/2" x 5" | 136 lbs | 4100 lbs |
MFE 637 | 6 Feet | 3" x 7" | 2 1/2" x 6" | 151 lbs | 4350 lbs |
90 inch Extensions
Minimum host Fork Tine length required is 60" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 7255 | 7'6" | 2 1/2" x 5" | 2" x 4" | 139 lbs | 2900 lbs |
MFE 736 | 7'6" | 3" x 6" | 2 1/2" x 5" | 168 lbs | 3520 lbs |
MFE 737 | 7'6" | 3" x 7" | 2 1/2" x 6" | 187 lbs | 3980 lbs |
96 inch Extensions
Minimum host Fork Tine length required is 64" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 8255 | 8 Feet | 2 1/2" x 5" | 2" x 4" | 148 lbs | 2850 lbs |
MFE 836 | 8 Feet | 3" x 6" | 2 1/2" x 5" | 179 lbs | 3450 lbs |
MFE 837 | 8 Feet | 3" x 7" | 2 1/2" x 6" | 199 lbs | 3600 lbs |
MFE 848-H | 8 Feet | 4" x 8" | 3" x 7" | 440 lbs | 10150 lbs |
108 inch Extensions
Minimum host Fork Tine length required is 72" - Capacity rating is per pair
Model | Extension Length | Extension Dimension | Fits Tines up to | Weight | Capacity |
---|---|---|---|---|---|
MFE 9255 | 9 Feet | 2 1/2" x 5" | 2" x 4" | 165 lbs | 2550 lbs |
MFE 936 | 9 Feet | 3" x 6" | 2 1/2" x 5" | 200 lbs | 3100 lbs |
MFE 937 | 9 Feet | 3" x 7" | 2 1/2" x 6" | 223 lbs | 3450 lbs |
MFE 948-H | 9 Feet | 4" x 8" | 3" x 7" | 496 lbs | 10400 lbs |
Custom sizes of Fork Extensions are available